Members
| Sl No . | Name | Institute | Type of Member | Membership No. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siddhartha Roy | CSIR-IICB | Life Member | F LM-1 | |||||||||||||||||||||
| 2 | Tapas K Kundu | JNCASR | Life Member | F LM-2 | |||||||||||||||||||||
| 3 | G.Suresh Kumar | CSIR-IICB | Life Member | F LM-3 | |||||||||||||||||||||
| 4 | P. Jaisankar | CSIR-IICB | Life Member | F LM-4 | |||||||||||||||||||||
| 5 | Arabinda Chaudhuri | CSIR-IICT | Life Member | F LM-5 | |||||||||||||||||||||
| 6 | Prasanta Kumar Das | IACS, Kolkata | Life Member | F LM-6 | |||||||||||||||||||||
| 7 | Santanu Bhattacharya | IISc | Life Member | F LM-7 | |||||||||||||||||||||
| 8 | Valakunia Nagaraja | IISc | Life Member | F LM-8 | |||||||||||||||||||||
| 9 | Krishna N Ganesh | IISER | Life Member | F LM-9 | |||||||||||||||||||||
| 10 | Arimdam Banerjee | IACS, Kolkata | Life Member | F LM-10 | |||||||||||||||||||||
| 11 | Surajit Ghosh | IIT, Jodhpur | Life Member | F LM-11 | |||||||||||||||||||||
| 12 | Uday Bandhopaddhay | CSIR-IICB | Life Member | F LM-12 | |||||||||||||||||||||
| 13 | Biswadip Banerjee | CSIR-IICB | Life Member | F LM-13 | |||||||||||||||||||||
| 14 | Ragesh. S.Gokhale | CSIR-IGIB | Life Member | F LM-14 | |||||||||||||||||||||
| 15 | T.K.Chakraborty | IISc | Life Member | F LM-15 | |||||||||||||||||||||
| 16 | Souvik Maiti | CSIR-IGIB | Life Member | F LM-16 | |||||||||||||||||||||
| 17 | Krishnananda Chattapaddhay | CSIR-IICB | Life Member | F LM-17 | |||||||||||||||||||||
| 18 | Animesh Pramanik | Calcutta University | Life Member | F LM-18 | |||||||||||||||||||||
| 19 | Asish Kr. Sen | CSIR-IICB | Life Member | F LM-19 | |||||||||||||||||||||
| 20 | Gautam Basu | Bose Institute | Life Member | F LM-20 | |||||||||||||||||||||
| 21 | K.P.Mohana Kumar | CSIR-IICB | Life Member | F LM-21 | |||||||||||||||||||||
| 22 | Sandeep Verma | IIT-Kanpur | Life Member | F LM-22 | |||||||||||||||||||||
| 23 | M.V.S.S.T. Subbarao | JSS Medical Collage | Life Member | LM-2 | |||||||||||||||||||||
| 24 | Subho Majumdar | University of Delhi | Life Member | LM-3 | |||||||||||||||||||||
| 25 | Rajkumar Banerjee | CSIR-IICT | Life Member | LM-5 | |||||||||||||||||||||
| 26 | Sharmila Chattapaddhay | CSIR-IICB | Life Member | LM-6 | |||||||||||||||||||||
| 27 | Pramod.W.Ramteke | SHUATS | Life Member | LM-7 | |||||||||||||||||||||
| 28 | Raghavan Varadarajan | IISc | Life Member | LM-8 | |||||||||||||||||||||
| 29 | Ramalingam.Natarajan | CSIR-IICB | Life Member | LM-9 | |||||||||||||||||||||
| 30 | Chitra Mandal | CSIR-IICB | Life Member | LM-10 | |||||||||||||||||||||
| 31 | Sujay Mukherjee | CSIR-IICB | Life Member | LM-11 | |||||||||||||||||||||
| 32 | Ranjan Jana | CSIR-IICB | Life Member | LM-12 | |||||||||||||||||||||
| 33 | Indrajit Das | CSIR-IICB | Life Member | LM-13 | |||||||||||||||||||||
| 34 | Sanjay Dutta | CSIR-IICB | Life Member | LM-14 | |||||||||||||||||||||
| 35 | Nahid Ali | CSIR-IICB | Life Member | LM-15 | |||||||||||||||||||||
| 36 | Partha Chattapaddhay | CSIR-IICB | Life Member | LM-16 | |||||||||||||||||||||
| 37 | Indu Bhusan Deb | CSIR-IICB | Life Member | LM-17 | |||||||||||||||||||||
| 38 | Arindam Talukdar | CSIR-IICB | Life Member | LM-18 | |||||||||||||||||||||
| 39 | T.Govindaraju | JNCASR | Life Member | LM-19 | |||||||||||||||||||||
| 40 | Rituparna Sinha Roy | IISER | Life Member | LM-20 | |||||||||||||||||||||
| 41 | Rupak Kr. Bhadra | CSIR-IICB | Life Member | LM-21 | |||||||||||||||||||||
| 42 | Mrinal Kr. Ghosh | CSIR-IICB | Life Member | LM-22 | |||||||||||||||||||||
| 43 | Sukhendu B Mondal | NIPER | Life Member | LM-23 | |||||||||||||||||||||
| 44 | Tej P Singh | AIIMS | Life Member | LM-24 | |||||||||||||||||||||
| 45 | Amitava Chattapaddhay | CSIR-CCMB | Life Member | LM-25 | |||||||||||||||||||||
| 46 | Chittaranjan Patra | CSIR-IICT | Life Member | LM-26 | |||||||||||||||||||||
| 47 | Adittya Konar | CSIR-IICB | Life Member | LM-27 | |||||||||||||||||||||
| 48 | R.Vinitha | KSG C A S | Ordinary Member | OM-1 | |||||||||||||||||||||
| 49 | Samit Chattapaddhay | CSIR-IICB | Life Member | LM-28 | |||||||||||||||||||||
| 50 | Yamuna Krishnan | NCBS | Life Member | F LM-23 | |||||||||||||||||||||
| 51 | Asish Kr. Banerjee | NIPER | Life Member | LM-29 | |||||||||||||||||||||
| 52 | Snehasikta Swarnakar | CSIR-IICB | Life Member | LM-30 | |||||||||||||||||||||
| 53 | V Ravichandiran | NIPER | Life Member | LM-31 | |||||||||||||||||||||
| 54 | Subhrangsu Chatterjee | Bose Institute | Life Member | LM-32 | |||||||||||||||||||||
| 55 | Chandrima Das | SINP | Life Member | LM-33 | |||||||||||||||||||||
| 56 | Nakul C Maiti | CSIR-IICB | Life Member | LM-34 | |||||||||||||||||||||
| 57 | Saumitra Das | IISc | Life Member | LM-35 | |||||||||||||||||||||
| 58 | H V Tulasiram | NCL | Life Member | LM-36 | |||||||||||||||||||||
| 59 | Chetna Sacchidanandan | IGIB | Life Member | LM-37 | |||||||||||||||||||||
| 60 | S.Lokina | Rajalaxmi Engineering College | Life Member | LM-38 | |||||||||||||||||||||
| 61 | Krishna Kumar | TUFTS University | Life Member | LM-39 | |||||||||||||||||||||
| 62 | Paramjit Arora | NYU | Life Member | LM-40 | |||||||||||||||||||||
| 63 | Susmita Chandra | CSIR-IICB | Life Member | LM-41 | |||||||||||||||||||||
| 64 | Shree Prakash Pandey | IISER | Life Member | LM-42 | |||||||||||||||||||||
| 65 | Anthony Addlagatta | IICT | Life Member | LM-43 | |||||||||||||||||||||
| 66 | Iswaramoorthy Muthusamy | JNCASR | Life Member | LM-44 | |||||||||||||||||||||
| 67 | Ekta Khosla | RR Bawa DAV College | Ordinary Member | OM-2 | |||||||||||||||||||||
| 68 | Siddhartha Roy | CSIR-IICB | Life Member | LM-45 | |||||||||||||||||||||
| 69 | Shibsankar Roy | CSIR-IICB | Life Member | LM-46 | |||||||||||||||||||||
| 70 | Rekha Puria | GBU | Ordinary Member | OM-3 | |||||||||||||||||||||
| 71 | Jayanta Bhattacharya | IIT-Delhi | Life Member | LM-47 | |||||||||||||||||||||
| 72 | Ishu Sarogi | IISER-Bhopal | Life Member | LM-48 | |||||||||||||||||||||
| 73 | Rituparna Sinha Roy | Cancel | Cancel | Cancel | |||||||||||||||||||||
| 74 | Rituparna Sinha Roy | IISER | Life Member | ||||||||||||||||||||||
| 75 | M.Mahendra Kumar | Guru Nanak College | Life Member | LM-49 | |||||||||||||||||||||
| 76 | K.Pandian | University of Madras | Associate Member | ||||||||||||||||||||||
| 77 | Kalyaneshwar Mandal | TIFR-Hyderabad | Life Member | LM-50 | |||||||||||||||||||||
| 78 | Richa Karmakar | Cancel | Cancel | Cancel | |||||||||||||||||||||
| 79 | Richa Karmakar | IIT-Madras | Life Member | LM-51 | |||||||||||||||||||||
| 80 | Hadida Yasmin | PBU | Life Member | LM-52 | |||||||||||||||||||||
| 81 | Samik Bindu | PBU | Life Member | LM-53 | |||||||||||||||||||||
| 82 | Pinaki Talukdar | IISER | Life Member | LM-54 | |||||||||||||||||||||
| 83 | Kumar Pranav Narayan | BITS | Life Member | LM-55 | |||||||||||||||||||||
| 84 | T.Rajamannar | SPARC | Life Member | LM-56 | |||||||||||||||||||||
| 85 | Arun Bandhyapadhyay | CSIR-IICB | Life Member | LM-57 | |||||||||||||||||||||
| 86 | Symal Roy | CSIR-IICB | Life Member | LM-58 | |||||||||||||||||||||
| 87 | LM-59 | ||||||||||||||||||||||||
| 88 | Ruchi Anand | IIT | Life Member | LM-60 | |||||||||||||||||||||
| 89 | Kakoli Bose | TMC | Life Member | LM-61 | |||||||||||||||||||||
| 90 | K S Rangappa | University of Mysore | Life Member | LM-62 | |||||||||||||||||||||
| 91 | Babu Sudhamalla | DBS , IISER | Life Member | LM-63 | |||||||||||||||||||||
| 92 | Rahul Das | DBS , IISER | Life Member | LM-64 | |||||||||||||||||||||
| 93 | Amitava Das | CSIR-IICT | Life Member | LM-65 | |||||||||||||||||||||
| 94 | Priyadarshi De | DCS,IISER, Kolkata | Life Member | LM-66 | |||||||||||||||||||||
| 95 | Rakesh Kr. Pathak | IISER | Life Member | LM-67 | |||||||||||||||||||||
| 96 | Sudipta Basu | IIT-Gandhi nagar | Life Member | LM-68 |
